SIZES
| Round Stitching Wire | ||||||
|
ISWG Wire Gauge
|
Size In Inches
|
Size In mm
|
Approx Per LBS
|
Approx Per Kilo
|
||
| Metres | Feet | Metres | Feet | |||
| 18 | 0.048 | 1.22 | 50 | 162 | 110 | 355 |
| 20 | 0.036 | 0.91 | 89 | 291 | 195 | 640 |
| 21 | 0.032 | 0.81 | 114 | 370 | 250 | 815 |
| 22 | 0.028 | 0.71 | 146 | 479 | 320 | 1055 |
| 23 | 0.024 | 0.61 | 195 | 641 | 430 | 1410 |
| 24 | 0.022 | 0.56 | 236 | 772 | 520 | 1700 |
| 25 | 0.020 | 0.50 | 282 | 924 | 620 | 2035 |
| 26 | 0.018 | 0.46 | 345 | 1133 | 760 | 2495 |
| 28 | 0.014 | 0.37 | 395 | 1297 | 870 | 2855 |
| Broad Flat | ||||||
|
ISWG Wire Gauge
|
Size In Inches
|
Size In mm
|
Approx Per LBS
|
Approx Per Kilo
|
||
| Metres | Feet | Metres | Feet | |||
| 12 x 22 | 0.104 x 0.028 | 2.50 x 0.71 | 37 | 116 | 80 | 255 |
| 12 x 23 | 0.104 x 0.024 | 2.50 x0.60 | 41 | 134 | 90 | 295 |
| 12 x 24 | 0.104 x 0.022 | 2.50 x 0.56 | 46 | 146 | 100 | 320 |
| 12 x 25 | 0.104 x 0.020 | 2.50 x 0.50 | 50 | 168 | 110 | 370 |
| 12 x 26 | 0.104 x 0.018 | 2.50 x 0.46 | 52 | 173 | 115 | 380 |
| 13 x 25 | 0.092 x 0.020 | 2.36 x 0.50 | 55 | 175 | 120 | 385 |
| 14 x 25 | 0.080 x 0.020 | 2.03 x 0.50 | 89 | 291 | 195 | 640 |
| 17 x 25 | 0.056 x 0.020 | 1.42 x 0.50 | 146 | 479 | 320 | 1055 |
| Narrow Flat | ||||||
|
ISWG Wire Gauge
|
Size In Inches
|
Size In mm
|
Approx Per LBS
|
Approx Per Kilo
|
||
| Metres | Feet | Metres | Feet | |||
| 21 x 23 | 0.032 x 0.024 | 0.81 x 0.61 | 146 | 479 | 320 | 1055 |
| 21 x 24 | 0.032 x 0.022 | 0.81 x 0.56 | 155 | 507 | 340 | 1115 |
| 21 x 25 | 0.032 x 0.020 | 0.81 x 0.50 | 164 | 541 | 360 | 1190 |
| 20 x 22 | 0.036 x 0.028 | 0.91 x 0.71 | 114 | 370 | 250 | 815 |
| 20 x23 | 0.036 x 0.024 | 0.91 x 0.61 | 123 | 404 | 270 | 890 |
| 20 x 24 | 0.036 x 0.022 | 0.91 x 0.56 | 132 | 429 | 290 | 945 |
| 19 x 22 | 0.040 x 0.028 | 1.01 x 0.71 | 89 | 291 | 195 | 640 |
NOTE: ±0.05 mm variation in Width, ±0.02 mm variation in Thickness